![]() |
| Joe Boyden Homes Staff is ready to assist you at 505.259.6022 |
|
|
||||||||||||||
| The below status is an estimate only. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status: 99% Complete | |||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Status explanation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pad Pour Date: 02-02-10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Completion Date: 07-01-10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| The above date is an estimate only and in no way should be considered a binding contract for completion date. This date is provided for information purposes only and may fluctuate up to thirty (30) days either ahead of or behind schedule, depending on individual construction factors. Please contact your Realtor with any questions or concerns. | |||||||||||||||||||||||||||||||||||||||||||||||||
Street View of Home Exterior Pictures of home |
|||||||
|
|||||||
| |
|||||||
| | |||||||
| Home | Available Homes | Lots For Sale | Model Homes | Construction Update | Photo Gallery | Contact Us | ||||||||
|
||||||||
|
||||||||
|
||||||||